WOMEN/GIRLS

Age 6 Age 8 Age 10 Age 12 Age 14 XS S M L XL
CHEST 23-24 26-27 27.5-28.5 29-30 31-32 32 34 36 38 40
WAIST 21-22 23.5-24.5 25-26 26-27 28-29.5 27.5-29 29-30.5 31-32.5 33-34.5 35-38
HIP 25-26 28-29 29.5-30.5 31.5-32.5 33.5-34.5 33-34.5 35-36.5 37-38.5 39-40.5 41-44
INSEAM 20-21 24-25 26-27 27-28 28-29 32 32 32 32 32


BOYS/MEN

Age 6 Age 8 Age 10 Age 12 Age 14 Age 16 S M L XL 2XL
CHEST 25-26 26-27 27-28 28-29 29-31 31-32.5 34-36 38-40 42-44 46-48 50-52
WAIST 23-24 24-25 25-26 26-27 27-28.5 28.5-30 28-30 31-33 35-37 39-41 43-45.5
HIP 26-27.5 27.5-28.5 28.5-30 30-31 31-32.5 32.5-34 34-35.5 37-38.5 40-42 44-46 48-50
INSEAM 21.5 23.5 25.5 27.5 29.5 31 32 32 32 32 32
You have successfully subscribed!